The Food and Drug Administration (FDA) has issued warning letters to 115 brick-and-mortar retailers for selling unauthorized e-cigarette products, specifically targeting disposable vape brands such as Geek Bar Pulse, Geek Bar Skyview, Geek Bar Platinum, and Elf Bar. The enforcement action, announced last week, is the result of the FDA's ongoing efforts in collaboration with state partners to crack down on the sale of illicit flavored disposables.
The FDA contracts with states, territories, and third-party entities to assist with compliance check inspections of retail establishments. Findings from the 2024 National Youth Tobacco Survey indicated that 5.8% of current youth e-cigarette users reported using products under the Geek Bar brand, a Chinese-owned and manufactured brand identified as popular among youth.
FDA Reviews Surveillance Data to Identify Youth-Appealing Brands
In addition to the National Youth Tobacco Survey, the FDA has reviewed rapid surveillance data and preliminary data from the Population Assessment of Tobacco and Health Study, further confirming the popularity and youth appeal of the Geek Bar brand.
Retailers who received warning letters have 15 working days to respond, detailing how they will correct the violation and prevent future occurrences. Failure to adequately address the issues could result in additional FDA actions, such as injunctions, seizures, or civil money penalties.
Only 34 E-Cigarette Products Authorized for Sale
To date, the FDA has authorized only 34 e-cigarette products and devices for legal sale in the United States. Retailers can access a printable one-page flyer listing all authorized e-cigarette products on the FDA's website.
The National Association of Tobacco Outlets (NATO) has compiled a comprehensive list of flavored disposable e-vapor brands cited as misbranded and adulterated by the FDA as of October 24, 2024. The list includes 97 brands, with 90 cited in FDA warning letters, 13 in FDA civil money penalty complaints, and 14 in FDA import alerts.
Flavored Disposable E-Vapor Brands Cited as Misbranded and Adulterated by FDA as of 10/24/24 | |||
Brand | Brand cited in FDA Warning Letter | Brand Cited in FDA CMP Complaint | Brand cited in FDA Import Alert |
A+++ | AND | ||
Airis | AND | ||
AIS Krim | AND | ||
Aquabar | AND | ||
Aroma King | AND | ||
Bang | AND | AND | |
BBK-RG | AND | ||
Beco | AND | ||
Blow | AND | ||
Bluum Lab | AND | ||
Boss Bar | AND | ||
Bot-It | AND | ||
Breeze | AND | ||
Bugatti | AND | ||
Cali | AND | AND | AND |
Clickmate | AND | ||
Craftbox | AND | ||
DO3 | AND | ||
Dotmod | AND | ||
Drag bar | AND | ||
DRIIIZY | AND | ||
Dummy Vapes | AND | ||
Elf Bar/ Elfbar/ Elf Bar TE6000/ EB/ EB Design/ EB Create/ BC5000 | AND | AND | AND |
Elf Tank | AND | ||
SEND | AND | ||
Esco Bar(s) | AND | AND | AND |
EZ Bar/Ezee Stick | AND | ||
Fantasia Vape - PRO Unit | AND | ||
Fifty Bar | AND | ||
Flair | AND | ||
Fliq | AND | ||
Flum Gio | AND | AND | |
FOUNS | AND | ||
Cold bar | AND | ||
Smoke | AND | AND | |
Funky Lands | AND | ||
Funky Republic | AND | AND | |
Game Puff | AND | ||
Gazzbar | AND | ||
Geek Bar | AND | ||
Glamee | AND | ||
Halo | AND | ||
High Light | AND | ||
HQD | AND | ||
Hyde | AND | AND | |
IJOY Bar | AND | AND | |
IPLAY Max | AND | ||
JODK | AND | ||
Juicy Bar | AND | ||
KangVape/Kang Vape Onee Stick | AND | AND | AND |
KERG-BBK | AND | ||
Lava | AND | AND | |
Lavie | AND | ||
Loaded | AND | ||
Loon 300 / Loon Bullet | AND | ||
Lost Mary | AND | AND | |
Luckee | AND | ||
Mochivap | AND | ||
Mood Bar | AND | ||
MOTI | AND | ||
Mr. Fog/ Mr. Fog Max Pro | AND | AND | |
Mylé | AND | ||
Oly | AND | ||
Pod Mesh FLO | AND | ||
Posh | AND | ||
Puff Bar/ Puff Flow/ Puff Max/ Puff Plus/ Puff Xtra/ Puff XXL | AND | AND | |
Puffin P | AND | ||
Puree | AND | ||
Quawins | AND | ||
R&M | AND | ||
RandM/Fumot | AND | AND | |
RAZ | AND | AND | |
RG Plush | AND | ||
Shake Bar | AND | ||
Snowwolf | AND | ||
South Connect | AND | ||
Space V | AND | ||
STIG | AND | ||
Straw | AND | ||
Super Bucks | AND | ||
Swype | AND | ||
U Toob | AND | ||
Tyson 2.0 Heavyweight | AND | ||
V-Play | AND | ||
V-Touch | AND | ||
VAAL | AND | ||
VapeCam | AND | ||
VapeTape | AND | ||
Vapin' Donuts | AND | ||
VapMod | AND | ||
Vaporlax | AND | ||
Vaportech | AND | ||
Virtue | AND | ||
Vozol | AND | ||
Vpro | AND | ||
Wave | AND | ||
We FUME | AND | ||
WDG | AND | ||
Total: 97 | 90 | 13 | 14 |
As the FDA continues its enforcement efforts against unauthorized and youth-appealing disposable vape products, retailers must remain vigilant in ensuring compliance with regulations to avoid potential penalties and protect public health.